Home


Building Dedication Opportunities
*Payment installment options available at checkout*
*In addition, if you would like the option to be billed, kindly Login to your account or set up a new user, before proceeding*
| Building Name - $500,000 | Open Register Now |
| Main Sanctuary - $200,00 | Booked |
| Aron Kodesh - $100,000 | Booked |
| Simcha Hall Name - $100,000 | Booked |
| Upper Ezrat Nashim - $75,000 | Open Register Now |
| Bima - $50,000 | Booked |
| Main Lobby - $50,000 | Open Register Now |
| Bet Midrash - $50,000 | Booked |
| Aron Kodesh Bet Midrash- $50,000 | Booked |
| Kitchen - $50,000 | Open Register Now |
| Rav's Office - $50,000 |
Name Booked |
| Library - $50,000 | Open Register Now |
| Elevator - $50,000 | Open Register Now |
| Kohanim Washing Station - $36,000 | Booked |
| Front Entrance Doors - $36,000 | Booked |
| Main Shul Doors - $36,000 | Booked |
| Main Sanctuary Chandelier - $36,000 | Open Register Now |
| Ner Tamid - $26,000 | Booked |
| HVAC System - $26,000 | Open Register Now |
| Lower Ezrat Nashim - $26,000 | Open Register Now |
| Bima Bet Midrash- $25,000 | Booked |
| Yahrzeit Plaque - $26,000 | Booked |
| Main Sanctuary Daily Parochet- $20,000 | Booked |
| Bet Midrash Daily Parochet- $18,000 | Booked |
| Ozar Sefarim for Library - $18,000 |
2 Booked |
| Lobby Z'manim Display (Digital) - $18,000 | Open Register Now |
| Wall of Sponsors - $18,000 | Open Register Now |
| Shul Window - $18,000 each (12) |
11/12 Left Register Now |
| Shul Courtyard - $15,000 | Open Register Now |
| Ezrat Nashim Lobby - $15,000 | Open Register Now |
| Main Lobby Chandelier - $15,000 | Booked |
| Pitum Haktoret - $15,000 | Open Register Now |
| Wheelchair Ramp - $15,000 | Open Register Now |
| Security Camera System - $15,000 | Open Register Now |
| Speaker System - $15,000 | Open Register Now |
| Menorah - $15,000 | Booked |
| B'rich Shemei Display - $15,000 | Open Register Now |
| Modim Display - $15,000 | Booked |
| Yamim Noraim Parochet - $10,000 | Booked |
| Coatroom - $10,000 | Booked |
| Simcha Hall Washing Station - $10,000 | Booked |
| Front Entrance Mezuzah - $10,000 | Booked |
| Main Sanctuary Mezuzah - $10,000 | Booked |
| Rav's Chair I - $10,000 | Booked |
| Rav's Shtender I - $10,000 | Booked |
| Rav's Chair II - $10,000 | Booked |
| Rav's Shtender II - $10,000 | Booked |
| Ner Tamid- Bet Midrash- $10,000 | Booked |
| Rav’s Chair -Bet Midrash- $5000 | Booked |
| Rav’s Shtender- Bet Midrash -$5000 | Booked |
| Sefarim Bookshelves - $5,000 each (10) |
10 Booked Name Alon Moshe Amsalem Name Rabbi Dr. Chaim and Lisa Abittan Name ALIBAYOF FAMILY Name Mrs. Leah Rabi |
| Sefarim Bookshelves Midrash-$2,500 (3) |
3 Booked |
| Sefarim mini Bookshelves Midrash-$1,500 (13) |
12/13 Left Register Now |
| Decorative Wall Clock - $5,000 | Booked |
| Beit Midrash- Table- $1,800 each (6) |
6 Booked Name Ronniel and Caroline Levy, Yoel, Noach and Mordechai Name (רונן כהן (עמבאלו |
| Mezuzahs- $1,000 Each (12) |
12 Booked |
| General Building Pledge- $10,000 each | Register Now |
| General Building Pledge- $5,000 each | Register Now |
| General Building Pledge- $2,600 each | Register Now |
| General Building Pledge- $3,600 each | Register Now |
| General Building Pledge- $1,000 each |
Register NowName Amir Sadighpour Name Simantov Benjamin Name Marc Liniado |
Tue, October 28 2025
6 Cheshvan 5786
Upcoming Events
| Alot Hashahar | 5:58am |
| Earliest Talit - Tefilin | 6:30am |
| Sunrise | 7:20am |
| Latest Shema | 9:59am |
| Zman Tefillah | 10:52am |
| Hatsot (Mid-Day) | 12:38pm |
| Minha Gedola | 1:05pm |
| Plag HaMincha | 4:50pm |
| Sunset | 5:57pm |
| Nightfall | 6:38pm |
| More >> | |
Join Our Mailing List
Tue, October 28 2025 6 Cheshvan 5786
Shaare Emunah
539 Oakland Avenue, Cedarhurst, NY 11516
516-812-5121
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud